We are leading manufacturers of "COOKIES Tray Packaging" in material like transparent pvc and coloured materials.
Product Details:
| Cavity Count | 4 cavity |
| Tray Material | PVC |
| Tray Color | Transparent |
| Biscuit Type | Cream Biscuit, Marie Biscuit |
| Tray Shape | Rectangular |
| Use Type | Disposable |
| Compartment Type | Single Row |
| Food Grade | Food Grade |
Product Details:
| Cavity Count | 8 cavity |
| Tray Material | PVC |
| Tray Color | Transparent |
| Biscuit Type | Cream Biscuit, Marie Biscuit |
| Tray Shape | Rectangular |
| Use Type | Disposable |
| Compartment Type | Single Row |
| Food Grade | Food Grade |
| Features | Recyclable |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Size | 6x3 Inch |
| Material | PVC |
| Shape | Rectanglular |
| Thickness | 10mm |
| Usage | Biscuit Packaging |
| No of Compartment | 3 |
| Capacity | 100gm |
| Color | Transparent |
Product Details:
| Minimum Order Quantity | 300 Kilogram |
| Size | 6x3 Inch |
| Material | PVC |
| Shape | Rectanglular |
| Thickness | 5mm |
| Color | Transparent |
| Tray Type | Disposable |
Additional Information:
Product Details:
| Size | 145x100x40mm |
| Usage | Biscuit Packaging |
| No of Compartment | 2 |
| Capacity | 100gm |
| Thickness | 1mm |
| Materilas | Blister |
For the diverse requirements of our clients we are involved in offering a wide assortment of Round Biscuit Tray. We offer these in different designs as per the requirements of our clients. These are manufactured using best quality steel which is procured from certified vendors of the market. In addition to this, we also assure to deliver our products in a fixed time frame.
Features:
Product Details:
| Size | 145x100x40mm |
| Usage | Biscuit Packaging |
| No of Compartment | 4 |
| Capacity | 100gm |
| Thickness | 1mm |
| Materials | Blister |
Product Details:
| Size | 145x100x40mm |
| No of Compartment | 3 |
| Capacity | 250gm |
| Thickness | 1mm |
| Material | Blister |
Product Details:
| Size | 6x3 Inch |
| Material | PVC |
| Thickness | 2mm |
| Shape | Round |
| Pattern | Plain |
Additional Information:
Product Details:
| Minimum Order Quantity | 350 Kg |
| Cavity Count | single |
| Tray Material | PET |
| Tray Color | Transparent |
| Biscuit Type | Cookie |
| Tray Shape | Square |
| Use Type | Disposable |
| Material | Plastic, PVC |
| Color | TRANSPARENT |
| Shape | Square, Round |
| Capacity | 200 GM COOKIES |
| Features | Recyclable |
| Brand | Cookies Packing Tray |
| Process Type | packing |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 kg |
| Size | 6x3 Inch |
| Shape | Square |
| Material | PVC |
| Thickness | 2mm |
| Color | Transparent |
| Pattern | Plain |
| Tray Type | Disposable |
| Finishing Type | Glossy |
Product Details:
| Size | 145x100x40mm |
| No of Compartment | 2 |
| Capacity | 100gm |
| Thickness | 1mm |
| Usage | Biscuit Packaging |
| Shape | Rectangle |
| Lid | With Lid |
| Color | Transparent |
Product Details:
| Minimum Order Quantity | 300 Kg |
| Cavity Count | single |
| Tray Material | PET |
| Tray Color | Transparent |
| Biscuit Type | Cookie |
| Tray Shape | Square |
| Use Type | Disposable |
| Features | Recyclable |
Additional Information:
Product Details:
| Color | TRANSPERNT |
| Capacity | 150GM |
| Brand | KP |
| Material | PVC |
| Dimension/Size | COMMAN |
Product Details:
| Cavity Count | 10 cavity |
| Tray Material | PVC |
| Tray Color | Transparent |
| Biscuit Type | Cream Biscuit, Marie Biscuit, Glucose Biscuit, Cookie |
| Tray Shape | Rectangular |
| Use Type | Disposable |
| Compartment Type | Single Row |
| Food Grade | Food Grade |
| Features | Oil Resistant |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Cavity Count | 2 cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| No of Compartment | 2 |
| Capacity (In Grams) | 250gm |
| Biscuit Type | Cookie |
| Tray Shape | Square |
| Use Type | Disposable |
| Material | PET |
| Usage | Biscuit Packaging |
| Shape | Square |
| Color | Transparent |
| Tray Type | Disposable |
| Features | Recyclable |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Cavity Count | 4 cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| No of Compartment | 4 |
| Capacity (In Grams) | 250gm |
| Biscuit Type | Cookie |
| Use Type | Disposable |
| Material | PET |
| Usage | Biscuit Packaging |
| Shape | Rectangle |
| Lid | Without Lid |
| Color | Transparent |
| Tray Type | Disposable |
| Features | Recyclable |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Cavity Count | single |
| Tray Material | PET |
| Tray Color | Transparent |
| Biscuit Type | Cookie |
| Tray Shape | Rectangular |
| Use Type | Disposable |
| Features | Recyclable |
Additional Information:
Product Details:
| Color | TRANSPERNT |
| Capacity | 400GM |
| Brand | COOKIES PACKING TRAY |
| Material | PVC |
| Dimension/Size | COMMAN |
Product Details:
| Capacity | 500gm |
| Usage | Biscuit Packaging |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage | Biscuit Packaging |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Usage | Biscuit Packaging |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Tray Material | PET |
| Size | 9.5X5 Inches |
| Tray Use | Confectionery |
| Material | PET |
| Tray Type | Disposable |
| Shape | Rectangular |
| Type | Cookie Baking Tray |
| Usage/Application | Bakery |
| Color | Transparent |
| Finishing Type | Glossy |
| Country of Origin | Made in India |
Additional Information: